<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Carpoolers Technology Venue</title>
	<link>http://carpoolerstv.com</link>
	<description>A blog of developments in automotive technology</description>
	<pubDate>Wed, 07 Jan 2009 04:51:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on We Review Who Would You Do? by Tv Reviews &#187; We Review Who Would You Do?</title>
		<link>http://carpoolerstv.com/we-review-who-would-you-do/#comment-6</link>
		<dc:creator>Tv Reviews &#187; We Review Who Would You Do?</dc:creator>
		<pubDate>Wed, 17 Oct 2007 13:05:50 +0000</pubDate>
		<guid>http://carpoolerstv.com/we-review-who-would-you-do/#comment-6</guid>
		<description>[...] Joel wrote an interesting post today on We Review Who Would You Do?Here&#8217;s a quick excerptAlthough I don’t know about the life span of Carpoolers, each week I worry that the ratings of Cavemen could really hurt this show, and although I loved this episode I hope to be able to review several more in the future. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Joel wrote an interesting post today on We Review Who Would You Do?Here&#8217;s a quick excerptAlthough I don’t know about the life span of Carpoolers, each week I worry that the ratings of Cavemen could really hurt this show, and although I loved this episode I hope to be able to review several more in the future. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carpoolers Shows a Decline in Ratings by scornball</title>
		<link>http://carpoolerstv.com/carpoolers-shows-a-decline-in-ratings/#comment-5</link>
		<dc:creator>scornball</dc:creator>
		<pubDate>Sun, 14 Oct 2007 21:36:45 +0000</pubDate>
		<guid>http://carpoolerstv.com/carpoolers-shows-a-decline-in-ratings/#comment-5</guid>
		<description>what a weird site? that's your headline? i looked and every single new show comedy or drama on any network had a decline from premiere to week 2.  ugly betty, the office, you name it.</description>
		<content:encoded><![CDATA[<p>what a weird site? that&#8217;s your headline? i looked and every single new show comedy or drama on any network had a decline from premiere to week 2.  ugly betty, the office, you name it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laird of the Rings Reviewed by www.topweddingadvice.info &#187; Laird of the Rings Reviewed</title>
		<link>http://carpoolerstv.com/laird-of-the-rings-reviewed/#comment-2</link>
		<dc:creator>www.topweddingadvice.info &#187; Laird of the Rings Reviewed</dc:creator>
		<pubDate>Wed, 10 Oct 2007 20:40:00 +0000</pubDate>
		<guid>http://carpoolerstv.com/laird-of-the-rings-reviewed/#comment-2</guid>
		<description>[...] Joel wrote a fantastic post today on &#8220;Laird of the Rings Reviewed&#8221;Here&#8217;s ONLY a quick extractFirst off the big plot line for this week’s episode is obviously Laird who asks for Gracen’s wedding ring, he wants the ring to pick up on some girl he just met who only wants to be with married men. Well during this whole escapade, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Joel wrote a fantastic post today on &#8220;Laird of the Rings Reviewed&#8221;Here&#8217;s ONLY a quick extractFirst off the big plot line for this week’s episode is obviously Laird who asks for Gracen’s wedding ring, he wants the ring to pick up on some girl he just met who only wants to be with married men. Well during this whole escapade, &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carpoolers Shows a Decline in Ratings by TV &#187; Carpoolers Shows a Decline in Ratings</title>
		<link>http://carpoolerstv.com/carpoolers-shows-a-decline-in-ratings/#comment-4</link>
		<dc:creator>TV &#187; Carpoolers Shows a Decline in Ratings</dc:creator>
		<pubDate>Wed, 10 Oct 2007 17:51:14 +0000</pubDate>
		<guid>http://carpoolerstv.com/carpoolers-shows-a-decline-in-ratings/#comment-4</guid>
		<description>[...] tube talk girl wrote an interesting post today onHere&#8217;s a quick excerptCBS began the night in the lead with a 3.4 at 8 pm for “NCIS,” followed by Fox with a 3.1 for “Bones,” up from a 2.9 last week. ABC was third with a 2.7 average for “Cavemen” (2.5) and “Carpoolers” (2.8), NBC fourth with a 2.2 average &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] tube talk girl wrote an interesting post today onHere&#8217;s a quick excerptCBS began the night in the lead with a 3.4 at 8 pm for “NCIS,” followed by Fox with a 3.1 for “Bones,” up from a 2.9 last week. ABC was third with a 2.7 average for “Cavemen” (2.5) and “Carpoolers” (2.8), NBC fourth with a 2.2 average &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
